> For the complete documentation index, see [llms.txt](https://developer.gravityfield.ai/lang/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.gravityfield.ai/lang/en/platform-interface/audience-list-view.md).

# Audience List View

Created: March 28, 2023

Updated: August 2, 2023

Author: Anastasia Nogovitsyna

## **Main Audience View in the Platform**

<figure><img src="/files/rvlESvSZqziLE6g0JDrY" alt=""><figcaption></figcaption></figure>

1. Audience creation button. [Learn more about audience creation](/lang/en/platform-interface/audience-creation-screen.md).
2. Selection of a time range for viewing audience statistics.
3. Menu for selecting columns to display on the screen.
4. Search for an audience by name.
5. Chosen parameters (see below).
6. Functional capabilities:
   1. duplication of the audience when clicking on the "two pages" icon,
   2. editing of the audience when clicking on the "pencil" icon,
   3. deletion of the audience when clicking on the "three dots" icon.
7. View settings of the audience list — the number of rows per page and moving from page to page.

<figure><img src="/files/gBSRQaJamgBzyh54AGCM" alt=""><figcaption><p>List view parameters</p></figcaption></figure>

| Parameter        | Value                                                                                                                                                                                                   |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ID               | The audience identifier used in Gravity Field.                                                                                                                                                          |
| Name             | Audience name.                                                                                                                                                                                          |
| Time Created     | Date the audience was created and the user who created the audience.                                                                                                                                    |
| Last Modified    | Date of the last change of the audience settings and the user who changed the settings.                                                                                                                 |
| Users            | Number of users in the audience for the selected time period.                                                                                                                                           |
| Revenue          | Total revenue from purchases for the users in the audience for the selected time period. Calculated by adding the value fields of all Purchase events triggered by the users belonging to the audience. |
| Purchases        | The total amount of purchases made by users belonging to the audience for the selected time period.                                                                                                     |
| Pageviews        | The total number of page/screen views made by users belonging to the audience for the selected time period.                                                                                             |
| Purchases / User | The average number of purchases per user. Calculated using the formula Purchases / User for the selected time period.                                                                                   |
| Revenue / User   | The average revenue per user. Calculated using the formula Revenue / User for the selected time period.                                                                                                 |
| AOV              | Average Order Value. Calculated using the formula Revenue / Purchases for the selected time period.                                                                                                     |
| Pageviews / User | The average number of page/screen views per user. Calculated using the formula Pageviews / User for the selected time period.                                                                           |
